Web Accessibility with Assistive Technologies
- Assistive technologies play a crucial role in evaluating and ensuring the web accessibility of the Ushahidi Platform Client (mzima version). These tools, ranging from screen readers to speech recognition software and alternative input devices, allow testers to simulate the experiences of users with disabilities. By navigating through the platform using assistive technologies, testers can identify accessibility barriers, verify proper implementation of accessible features, and ensure a seamless user experience for all individuals, including those with disabilities.
Screen Readers
Screen Reader | Platform | How to Get | How to Use for Accessibility Testing | Additional Info |
---|---|---|---|---|
NVDA | Windows | Download NVDA (opens in a new tab) | Use NVDA to navigate through the Ushahidi platform-client-mzima version using keyboard controls. Verify that all interactive elements, such as filters and map controls, are accessible. Example: Navigate to the map view and ensure that markers are announced correctly by NVDA. | Free and open-source, NVDA is widely used for web accessibility testing. |
JAWS | Windows | Purchase JAWS (opens in a new tab) | Similar to NVDA, use JAWS to check for keyboard accessibility and proper interpretation of web content on the Ushahidi platform-client-mzima version. Test under various verbosity settings. Example: Use JAWS to navigate through reports and verify that all tables and charts are accessible. | JAWS is one of the most popular screen readers, offering extensive features for web navigation. |
VoiceOver | macOS, iOS | Pre-installed on all Mac and iOS devices. Access it through System Preferences > Accessibility on macOS, or Settings > Accessibility on iOS. | Use VoiceOver to test how the Ushahidi platform-client-mzima version works with gesture-based navigation on touch devices and keyboard navigation on macOS. Example: Verify that all form fields and buttons are accessible on the mobile version using VoiceOver. | VoiceOver provides a unique rotor feature for quick navigation, important to test for web accessibility. |
TalkBack | Android | Pre-installed on Android devices. Enable it in Settings > Accessibility. | Employ TalkBack to evaluate touch gesture navigation and auditory feedback within the Ushahidi platform-client-mzima version on Android devices. Example: Use TalkBack to submit a report and ensure that the confirmation message is announced correctly. | As Android's built-in screen reader, TalkBack is essential for testing mobile web accessibility. |
Narrator | Windows | Pre-installed on Windows. Activate it by pressing Ctrl + Win + Enter . | Use Narrator to assess basic accessibility and support for Microsoft’s UI Automation (UIA) technology in the Ushahidi platform-client-mzima version. Example: Navigate through the application and verify that all interactive elements are announced properly by Narrator. | Narrator is best for quick checks and is integrated with Windows' ecosystem. |
Orca | Linux | Pre-installed on most GNOME desktop environments. Can also be installed via package manager for other distributions. | Use Orca to navigate through the Ushahidi platform-client-mzima version using keyboard shortcuts. Verify that all features, including map interactions and report submissions, are accessible. Example: Navigate to the list view and ensure that report titles and descriptions are read out correctly by Orca. | Orca is the primary screen reader for the GNOME desktop environment, supporting a wide range of applications and web content. |
Screen Magnification Tools
Screen Magnification Tool | Platform | How to Get | How to Use for Accessibility Testing | Example |
---|---|---|---|---|
ZoomText | Windows | Purchase ZoomText (opens in a new tab) | Use ZoomText to magnify content on the Ushahidi Platform Client (mzima version). Verify that all text and graphics remain clear and legible. | Magnify the map view on the Ushahidi Platform Client to ensure markers and labels are still readable when zoomed in. |
GNOME Magnifier | Linux | Pre-installed on most GNOME desktop environments. Can also be installed via package manager for other distributions. | Use GNOME Magnifier to zoom in on the Ushahidi Platform Client (mzima version). Ensure that all content remains visible and properly formatted. | Zoom in on the Ushahidi Platform Client interface to verify that buttons and text do not become distorted or hidden when magnified. |
macOS Zoom | macOS | Pre-installed on macOS. Access it through System Preferences > Accessibility > Zoom. | Use macOS Zoom to enlarge content on the Ushahidi Platform Client (mzima version). Confirm that the zoomed interface remains navigable and usable. | Enable macOS Zoom and adjust the magnification level while navigating through the Ushahidi Platform Client to ensure usability at different levels. |
Speech Recognition Software
Speech Recognition Software | Platform | How to Get | How to Use for Accessibility Testing | Example |
---|---|---|---|---|
Dragon NaturallySpeaking | Windows | Purchase Dragon NaturallySpeaking (opens in a new tab) | Use Dragon NaturallySpeaking to navigate and interact with the Ushahidi Platform Client (mzima version) using voice commands. | Navigate to different map views, filter reports by category, and submit a new incident report using voice commands. |
Windows Speech Recognition | Windows | Pre-installed on Windows. Activate it through Control Panel > Ease of Access > Speech Recognition. | Enable Windows Speech Recognition and use voice commands to control the Ushahidi Platform Client (mzima version) interface and interact with content. | Use voice commands to search for specific incidents, switch between different map layers, and navigate through the incident details. |
Voice Control | macOS, iOS | Pre-installed on macOS and iOS devices. Access it through System Preferences > Accessibility > Voice Control on macOS, or Settings > Accessibility > Voice Control on iOS. | Enable Voice Control and use voice commands to navigate through the Ushahidi Platform Client (mzima version) and perform actions within the application. | Navigate through the map view, filter reports by date, and dictate a description for a new incident report using Voice Control. |
Google Assistant | Android | Pre-installed on most Android devices. Activate it by saying "Hey Google" or pressing and holding the home button. | Use Google Assistant to verbally navigate through the Ushahidi Platform Client (mzima version) interface and perform actions using natural language. | Say "Open Ushahidi" to launch the app, then verbally ask Google Assistant to filter incidents by location and read out incident details. |
Siri | iOS | Pre-installed on iOS devices. Activate it by saying "Hey Siri" or pressing and holding the home button. | Use Siri to control the Ushahidi Platform Client (mzima version) interface and perform actions using voice commands. | Say "Open Ushahidi" to launch the app, then ask Siri to zoom in on the map, switch to satellite view, and report a new incident using voice input. |
IBM Watson Speech to Text | Web | Sign up for IBM Watson (opens in a new tab) | Integrate IBM Watson Speech to Text into the Ushahidi Platform Client (mzima version) to convert spoken words into text for accessibility testing. | Use IBM Watson Speech to Text to transcribe voice commands issued within the Ushahidi Platform Client, allowing for detailed accessibility analysis. |
Alternative Input Devices
Alternative Input Device | Platform | How to Get | How to Use for Accessibility Testing | Example |
---|---|---|---|---|
Switch Access | All | Various suppliers (opens in a new tab) | Connect a switch device to the computer and configure it to interact with the Ushahidi Platform Client (mzima version). | Use a switch device to navigate through map views, select incident categories, and submit a new report on the Ushahidi Platform Client. |
Head Tracker | All | Various suppliers (opens in a new tab) | Install and calibrate a head tracking device to control mouse movements on the Ushahidi Platform Client (mzima version). | Control the mouse pointer on the Ushahidi Platform Client interface using head movements, allowing users with limited hand dexterity to interact. |
Eye Tracker | All | Various suppliers (opens in a new tab) | Set up an eye tracking device to control cursor movement and interaction with the Ushahidi Platform Client (mzima version). | Use eye gaze to select incident markers, navigate through menus, and input text on the Ushahidi Platform Client, enabling users with mobility impairments. |
Mouth Stick | All | Various suppliers (opens in a new tab) | Acquire and configure a mouth stick to operate keyboard keys and navigate through the Ushahidi Platform Client (mzima version). | Use a mouth stick to type descriptions for incident reports, select menu options, and interact with map features on the Ushahidi Platform Client. |
Touchscreen | All | Pre-installed on touchscreen devices. | Enable and calibrate the touchscreen interface to navigate through the Ushahidi Platform Client (mzima version) using touch gestures. | Use touch gestures to pan and zoom on the map, select incident markers, and interact with menu items on touchscreen devices. |
Sip-and-Puff | All | Various suppliers (opens in a new tab) | Set up and configure a sip-and-puff switch to perform actions and navigate through the Ushahidi Platform Client (mzima version). | Use sip-and-puff commands to scroll through incident lists, select categories, and submit new reports on the Ushahidi Platform Client. |
Closed Captioning and Transcript Tools
Closed Captioning and Transcript Tool | Platform | How to Get | How to Use for Accessibility Testing | Example |
---|---|---|---|---|
YouTube Automatic Captions | Web | Pre-installed on YouTube videos. | Play YouTube videos embedded in the Ushahidi Platform Client (mzima version) interface and verify that automatic captions are displayed. | Watch a video report within the Ushahidi Platform Client and ensure that automatically generated captions accurately represent the spoken content. |
Amara | Web | Sign up for Amara (opens in a new tab) | Use Amara to add closed captions to multimedia content hosted on the Ushahidi Platform Client (mzima version) for improved accessibility. | Upload a video report to Amara, create time-synced captions, and embed the video with captions back into the Ushahidi Platform Client interface. |
Rev.com | Web | Sign up for Rev.com (opens in a new tab) | Utilize Rev.com to generate accurate transcripts and closed captions for multimedia content, enhancing accessibility on the Ushahidi Platform Client (mzima version). | Submit a video or audio report to Rev.com, receive a professionally transcribed text, and integrate it into the Ushahidi Platform Client as a transcript. |
Adobe Premiere Pro | Windows, macOS | Purchase Adobe Premiere Pro (opens in a new tab) | Edit multimedia content, including adding closed captions and subtitles, using Adobe Premiere Pro for enhanced accessibility on the Ushahidi Platform Client (mzima version). | Use Adobe Premiere Pro to import video reports from the Ushahidi Platform Client, add closed captions, and export the edited video with accessible captions. |
Subtitle Edit | Windows, Linux | Download Subtitle Edit (opens in a new tab) | Install and use Subtitle Edit to create and edit subtitles for multimedia content, improving accessibility on the Ushahidi Platform Client (mzima version). | Download a video report from the Ushahidi Platform Client, create subtitles using Subtitle Edit, and integrate them back into the video for accessibility. |
Gaupol | Linux | Available in most Linux distributions' repositories. | Use Gaupol to create and edit subtitles for multimedia content, enhancing accessibility on the Ushahidi Platform Client (mzima version). | Download a video report from the Ushahidi Platform Client, create subtitles using Gaupol, and integrate them back into the video for accessibility. |
Refreshable Braille Displays
Refreshable Braille Display Tool | Platform | How to Get | How to Use for Accessibility Testing | Example |
---|---|---|---|---|
NVDA with Braille Display Support | Windows | Download NVDA (opens in a new tab) and connect a compatible refreshable braille display. | Use NVDA with a refreshable braille display to navigate and interact with the Ushahidi Platform Client (mzima version) through braille output. | Connect a refreshable braille display to your Windows computer, launch NVDA, and navigate through incident reports and menu options on the Ushahidi Platform Client. |
VoiceOver with Braille Display Support | macOS, iOS | Pre-installed on macOS and iOS devices. Access it through System Preferences > Accessibility > VoiceOver on macOS, or Settings > Accessibility > VoiceOver on iOS. Connect a compatible refreshable braille display. | Enable VoiceOver with a refreshable braille display to navigate and interact with the Ushahidi Platform Client (mzima version) using braille output. | Connect a refreshable braille display to your macOS or iOS device, enable VoiceOver, and navigate through incident reports and menu options on the Ushahidi Platform Client. |
Orca with Braille Display Support | Linux | Pre-installed on most GNOME desktop environments. Can also be installed via package manager for other distributions. Connect a compatible refreshable braille display. | Use Orca with a refreshable braille display to navigate and interact with the Ushahidi Platform Client (mzima version) through braille output. | Connect a refreshable braille display to your Linux computer, launch Orca, and navigate through incident reports and menu options on the Ushahidi Platform Client. |
Note: While assistive technologies are valuable, manual testing remains essential for identifying nuanced accessibility issues that may not be detected by automated tools alone. Combining both methods ensures a thorough evaluation of the Ushahidi Platform Client (mzima version)'s accessibility features.